Waterguru - Sense S2 Smart Pool Monitor - Chlorine & pH Meter - CYA & Alkalinity Tester Pool Water Tester - Spa & Hot Tub Monitor - Includes WaterGuru Sense S2 C5 Cassette, Float Ring & More
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›
152 ratings
Highlights
Specification | Details |
---|---|
Voltage | 1.5 Volts (DC) |
Control Method | App |
Mounting Type | Wall Mount |
Sensor Technology | Optical |
UPC | 850011421352 |
Global Trade Identification Number | 00850011421352 |
Manufacturer | WaterGuru |
Part Number | WG-SENSE25 |
Item Weight | 4.38 pounds |
Product Dimensions | 10 x 10 x 19.5 inches |
Country of Origin | China |
Item model number | WG-SENSE25 |
Batteries Included? | No |
Batteries Required? | No |
Description Pile | Alkaline |
ASIN | B0BT7BYJQ3 |
Date First Available | January 27, 2023 |
Color | White |
Brand | WaterGuru |
Power Source | Battery Powered |
Compatible Devices | Inground pools, all pools, hot tubs |
Battery Description | Alkaline |
New York Garden is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
Follow us #nygarden
© 2025 New York Garden. All rights reserved. Time Zone: Pacific Time (US & Canada).